| rand: | SHARP |
| Model: | AR-6020NV |
| Standard Function: | Copy + Network Print + Color Scan + Duplex + Platen |
| Country of Origin: | Japan |
| Country of Manufacture: | Thailand |
| Copying Method: | Indirect Electrostatic Photographic Method / Laser Beam Printing |
| Developing System: | Dual Component Magnetic Brush Development |
| COPIER: | |
| Copying Speed: | 20 Copies per Minute in A4 |
| First Copy of Time: | 6.4 Seconds |
| Warm-up Time: | 25 Seconds |
| Max. Copy Sizes: | Max A3 (11″ x 17″), Min A6 |
| Paper Weight: | Drawer: 55 – 105 g/m², Bypass: 55 – 200 g/m² |
| Memory: | 320 MB RAM |
| Standard Paper Capacity: | 350 Sheets (1 x 250 Sheets Cassette + 100 Sheets Bypass Tray) |
| Zoom Range | 25% to 400% in 1% Increments |
| Continuous Copy | 1 to 999 Copies |
| Resolution: | 600 x 600 dpi |
| Account Control: | 20 Accounts |
| Dimensions: (W x D x H) | 599 x 612 x 511 mm |
| Weight: | Approx. 29 Kg |
| Power Consumption: | Max. 1.2 kW |
| Power Supply: | Rated Local AC Voltage ± 10%, 50/60 Hz |
| NETWORK PRINTER | |
| Print Speed: | 20 Pages per Minute in A4 |
| Interface: | USB – 2.0, 10Base-T/100Base-TX |
| Supported OS: | Windows Server 2008, 2008 R2, 2012, 2012 R2, 2016, Vista®, Windows 7, 8.1, 10. [Mac OS Optional] |
| Scan Destination: | Scan to E-mail/ FTP Server/USB/ Scan from PC Via Clip Organizer & Photoshop |
| Scan Sizes | Up to A3 |
| File Format: | TIFF, PDF, JPEG |
| Protocol: | TWAIN |
| Warranty: | 1 year |